![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
lanther.co.uk Michael J A Smith personal site | ||||
NAEP - The Nation's Report Card - National Assessment of Educational Progress - NAEP The Nation's Report Card, the National Assessment of Educational Progress (NAEP), is the only nationally representative and continuing assessment of what America's students know and can do in various subject areas. Since 1969, assessments have been conducted periodically in reading, mathematics, science, writing, history, geography, the arts, and other fields. By making information on student performance -- and instructional factors related to that performance -- available to policymakers at the national, state, and local levels, NAEP is an integral part of our nation's evaluation of the condition and progress of education. | ||||
![]() |
||||
Practical Assessment, Research and Evaluation This on-line journal provides education professionals access to refereed articles that can have a positive impact on assessment, research, evaluation, and teaching practice, especially at the local education agency (LEA) level. | ||||
Code of Fair Testing Practices in Education Developed by the Joint Committee on Testing Practices, the Code provides guidance to professionals who develop or use educational tests, and it has been revised to remain consistent with the 1999 Standards for Educational and Psychological Testing. | ||||
The Standards for Educational and Psychological Testing Provides purchasing information for the 1999 Standards for Educational and Psychological Testing. The new Standards reflects changes in federal law and measurement trends affecting individuals with disabilities or different linguistic backgrounds. | ||||
APA Science Directorate: Testing and Assessment Provides information on psychological testing and assessment, acquiring psychological tests, and ordering the Standards for Educational and Psychological Testing guide. Also provides links to the JCTP website and Testing Governance in APA. | ||||
Number 2 Pencil | ||||
National Assessment Governing Board | ||||
RAND | Issue Papers | What Do Test Scores in Texas Tell Us? This paper examines student on Texas' high-stakes tests, in which students have made extraordinary gains, and compares them to the results of nationwide tests. | ||||
Breedlovew@cofc | ||||
Building Tests to Support Instruction and Accountability | ||||
Test Design | ||||
World Class Arena - challenging minds, recognising talent | Welcome to the World Class Arena website. | ||||
|
This site uses Thumbshots previews |